Usage/Application | Industrial |
Material | Mild Steel |
Phase | Three Phase |
Automation Grade | Automatic |
Brand | ME |
Finishing | Polished |
Material | MS |
Capacity | 15 Ton |
Model Number/Name | ME/HP |
Usage/Application | Plastic Film |
Motor Power | 3 HP |
Weight | 800 KG |
Brand | Manish Enterprise |
Automation Grade | Semi-Automatic |
Electric Motor | 3 Phase Electric Motor |
Chamber Size | 800X600 |
Dimensions | 800X600X1000 |
Hydraulic Power | Robust |
Packaging Size | 3X2X2 Feet |
Phase | 3 Phase |
Production Capacity | 3-4 Ton a Day |
Shipping Volume | 6 pallets or more weighing greater than 5,000 lbs |
Wire | Copper |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Max Force Or Load | 0-30 ton |
Capacity | 15 Ton |
Material | Mild Steel |
Bail Weight | 65 to 70 KG |
Platen Size | 800X600 |
Features | Limit Switch,Holding Valve,Pressure Switch |
Phase | Three Phase |
Automatic Type | Semi |
Bail Size | 2X2.5X1 |
*Your information is safe with us.
Material | M.S |
Capacity | 15 Ton |
Model Name/Number | ME |
Usage/Application | Waste Plastic,Pet Bottle |
Motor Power | 3 H.P |
Weight | 1 Ton |
Brand | ME |
Automation Grade | Semi-Automatic |
Electric Motor | 3 H.P |
Capability | HIGH |
Chamber Size | 800X600X1400 |
Dimensions | 900X700X1500 |
Driven Type | HYDRAULIC |
Frequency | HIGH |
Hydraulic Power | 120 KG |
Packaging Size | 3X2X2 FEET |
Phase | 3 PHASE |
Power | HIGH |
Production Capacity | DEPEND ON USES |
Shipping Volume | YES |
Voltage | 1440 VOLTS |
Wire Diameter | FOUR SQUARE MM |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Max Force Or Load | 0-30 ton |
Model Name/Number | ME |
Bail Weight | 35 to 40 KG |
Motor Power | 3 HP |
Weight | 1000 KG |
Platen Size | 800X600X900 mm |
Usage/Application | Pet Bottle |
Material | Mild Steel |
Production Rate | High |
Capacity | 15 Ton |
Power | High |
Minimum Order Quantity | 1 Piece |
Max Force Or Load | 0-30 ton |
Material | MS |
Capacity | 15 Ton |
Usage/Application | Paper, Pet Bottle, Plastic |
Bail Weight | 50 KG |
Motor Power | 3 HP |
Weight | 100 KG |
Platen Size | 800X600X900 mm |
Brand | ME |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Dimension | 800X600X900 mm |
Usage/Application | Waste Paper |
Capacity | 0-10 ton/day |
Brand | ME |
Automation Grade | Semi-Automatic |
Speed | 0-50 meters/min |
Output Paper Width | 0-500 mm |
Voltage | 220 V |
Minimum Order Quantity | 1 Piece |
Usage/Application | Pet Bottle |
Max Force Or Load | 0-30 ton |
Capacity | 15 Ton |
Material | Mild Steel |
Bail Weight | 35 to 40 KG |
Platen Size | 800X600X900 mm |
Brand | ME |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Minimum Order Quantity | 1 Piece |
Material | Paper,pet bottle,plastic |
Capacity | 15 Ton |
Usage/Application | All Kinds of Plastic |
Motor Power | 3 HP |
Weight | 1000 KG |
Brand | ME |
Automation Grade | Semi-Automatic |
Electric Motor | Sahyog |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | MS |
Max Force Or Load | 0-30 ton |
Capacity | 15 Ton |
Usage/Application | Waste Paper |
Bail Weight | 50 KG |
Motor Power | 3 HP |
Weight | 50 KG |
Platen Size | 800X600 mm |
Production Rate | High |
Minimum Order Quantity | 1 Piece |
Dimension | 800X600X900 mm |
Usage/Application | Waste Paper |
Capacity | 0-10 ton/day |
Brand | ME |
Automation Grade | Semi-Automatic |
Speed | 0-50 meters/min |
Output Paper Width | 0-500 mm |
Voltage | 220V |
4.8/5
Rated by 5 Users